super-eye™ telecentrics LENSES
The Super-Eye family of double-telecentric lenses provides superior image quality, unmatched working distances, and the most constant magnification you can find. These properties make Super-Eye the ideal choice for your most critical gauging applications.
Do you need something special? Just contact us. Half our business is custom lenses and other optics. We know how to give you exactly what you want, with short lead times and reasonable prices.
Super-Eye™ Specifications
Unless stated otherwise, all Super-Eye lenses (SE, SES, and SEL lines) are fixed focus, adjustable/lockable aperture, c-mount, and for use with white light. Use with monochromatic light may in some cases enhance performance further.
The following general format definitions are used. Some camera manufacturer specifications will vary, so be sure to check out your particular camera. There is no universally accepted standard.
1/4" = 3.2mm x 2.4mm; 1/3" = 4.8mm x 3.6mm; 1/2" = 6.4mm x 4.8mm
1/1.8" = 7.04mm x 5.28mm; 2/3" = 8.53mm x 6.4mm
Read more detailed specifications of the lens models.
Super-EyeTM telecentric lenses
Part # | Mag. | Field of View (FOV) Per Camera Format (mm) | Working Distance (WD) | Distortion | MTF Depth of Field (MTFDOF) | Length | Notes | ||
1/4” | 1/3” | 1/2” | |||||||
SE-100B | 0.100 | 32.0x24.0 | 48.0x36.0 1 | 80 to 280 +/-25 | 0.3% (1/4”) | +/-75mm (1/4”) | 240mm | Distortion at longer WD is 0.15% | |
SE-125 | 0.125 | 25.6x19.2 | 38.4x28.8 1 | 73 to 201 +/-16 | 0.10% (1/3”) | +/-47mm (1/3”) | 251mm | Specs for 23mm max. radius. | |
SE-167 | 0.167 | 19.2x14.4 | 28.7x21.6 | 60 to 241 +/-9 | <0.20% (1/3”) | +/-27mm (1/3”) | 200mm | ||
SE-200B | 0.200 | 16.0x12.0 | 24.0x18.0 | 32.0x24.0 | 78 to 480 +/-6.5 | 0.20% (1/2”) | +/-12mm (1/2”) | 269mm | |
SE-250 | 0.250 | 12.8x9.6 | 19.2x14.4 | 25.6x19.2 | 61 to 543 +/-4 | 0.20% (1/2”) | +/- 9mm (1/2”) | 281mm | |
SE-301 | 0.301 | 10.6x8.0 | 15.9x12.0 | 21.3x15.9 | 141 to 318 +/-2.8 | 0.20% (1/2”) | +/-6mm (1/2”) | 227mm | |
SE-300C | 0.300 | 23.5 x 17.6 (1/1.8" format) 28.4 x 21.3 (2/3” format) | 28 to 194 +/-2.8 | 0.20% (2/3”) | +/-9.5mm (2/3”) | 321mm | Distortion at longer WD is 0.25% | ||
SE-350C | 0.35 | 20.1 x 15.1 (1/1.8" format) 24.4 x 18.3 (2/3" format) | 35 to 238 +/-2 | 0.20% (2/3") | +/-7mm (2/3") | 335mm | Distortion at shorter WD is 0.10% | ||
SE-400C | 0.400 | 17.6 x 13.2 (1/1.8" format) 21.3 x 16.0 (2/3” format) | 53 to 208 +/-2 | 0.20% (2/3”) | +/-4.5mm (2/3”) | 257mm |
Super-EyeTM Small telecentric lenses
Part # | Mag. | Field of View (FOV) Per Camera Format (mm) | Working Distance (WD) | Distortion | MTF Depth of Field (MTFDOF) | Length | Notes | ||
1/4” | 1/3” | 1/2” | |||||||
SES-266 | 0.266 | 12.0x9.0 | 18.0 x 13.5 2 | 73 to 286 +/-3.5 | <0.20% | +/- 9mm (1/3” format) | 218mm | Mag. change is -/+ 0.015% | |
SES-301 | 0.301 | 10.6x8.0 | 15.9 x 12.0 3 | 82 to 302 +/-2.8 | 0.15% | +/- 8.0mm (1/3” format) | 223mm | ||
SES-333 | 0.333 | 9.6 x 7.2 | 14.4 x 10.8 3 | 55 to 325 +/-2.3 | 0.10% | +/- 7.5mm (1/3” format) | 228mm | ||
SES-400 | 0.400 | 8.0 x 6.0 | 12.0 x 9.0 | 50 to 332 | <0.10% | +/-5.5mm (1/3”format) | 238mm | ||
SES-450 | 0.45 | 7.1x 5.3 | 10.6 x 8.0 | 40 to 486 | <0.10% | +/- 4.5mm (1/2” format) | 318mm | ||
SES-500 | 0.50 | 6.4 x 4.8 | 9.6 x 7.2 | 12.8 x 9.6 | 38 to 319 | <0.10% | +/- 3.5mm (1/2” format) | 252mm | |
SES-566 | 0.566 | 5.7 x 4.2 | 8.5 x 6.4 | 11.3 x 8.5 | 47 to 312 | <0.10% | +/- 3.0mm (1/2” format) | 262mm | |
SES-599 | 0.599 | 5.3 x 4.0 | 8.0 x 6.0 | 10.7 x 8.0 | 57 to 308 | <0.10% | +/-2.8mm (1/2” format) | 266mm | |
SES-750 | 0.75 | 4.3 x 3.2 | 6.4 x 4.8 | 8.5 x 6.4 | 45 to 170 | <0.10% | +/-1.7mm (1/2” format) | 203mm | |
SES-850 | 0.85 | 3.8 x 2.8 | 5.7 x 4.2 | 7.5 x 5.7 | 42 to 167 | <0.10% | +/- 1.5mm (1/2” format) | 212mm | |
SES-900 | 0.90 | 3.6 x 2.7 | 5.3 x 4.0 | 7.1 x 5.3 | 47 to 165 | <0.10% | +/-1.4mm (1/2” format) | 216mm | |
SES-1000 | 1.00 | 3.2 x 2.4 | 4.8 x 3.6 | 6.4 x 4.8 | 50 to 161 | <0.10% | +/- 1.2mm (1/2” format) | 228mm | |
SES-1330 | 1.33 | 2.4 x 1.8 | 3.6 x 2.7 | 4.8 x 3.6 | 49 to 105 | <0.10% | +/- 0.7mm (1/2” format) | 203mm | |
SES-2000 | 2.00 | 1.6 x 1.2 | 2.4 x 1.8 | 3.2 x 2.4 | 66 to 96 | <0.10% | +/- 0.3mm (1/2” format) | 253mm | MTFDOF for F/11 |
2Vignetting (edge light loss) occurs at the corners of the FOV
3Vignetting (edge light loss) occurs at the corners of the FOV for longer working distances
Super-EyeTM Large telecentric lenses
Part # | Mag. | Field of View (FOV) Per Camera Format (mm) | Working Distance (WD) | Distortion | MTF Depth of Field (MTFDOF) | Length | Notes | ||
1/4” | 1/3” | 1/2” | |||||||
SEL-067 | 0.067 | 47.8x35.8 | 71.6x53.7 4 | 71 to 365 +/-30 | 0.20% (1/4”) | +/-150mm (1/4”) (-/+ 0.1% mag. change) | 338mm | Distortion at shorter WD is 0.35% | |
SEL-090 | 0.090 | 35.6x26.7 | 53.3x40.0 3 | 71.1x53.3 4 | 85 to 337 +/-16 | 0.20% (1/3”) | +/-90mm (1/3”) | 353mm | Distortion at longer WD is 0.30% |
SEL-110 | 0.110 | 29.1x21.8 | 43.6x32.7 | 58.2x43.6 4 | 85 to 416 +/-12 | <0.20% (1/3”) | +/-60mm (1/3”) | 367mm | Distortion at longer WD is 0.30% |
SEL-160C | 0.160 | 1/2": 40.0x30.0 2/3": 53.3x40.0 | 58 to 253 +/-9 | <0.20% (1/2") | +/-30mm (1/2") | 397mm |
3Vignetting (edge light loss) occurs at the corners of the FOV for longer working distances
4Field limited by 70mm diameter maximum clear aperture of lens. Some vignetting may occur at the edge of the field as well.
For Super-Eye lenses, the following general format definitions are used. Some camera manufacturer specifications will vary, so be sure to check out your particular camera. There is no universally accepted standard.
1/4" format: 3.2mm x 2.4mm; 1/3" format: 4.8mm x 3.6mm; 1/2" format: 6.4mm x 4.8mm
2/3" format: 8.53mm x 6.4mm; 1/1.8" format: 7.04mm x 5.28mm
FOR ALL SUPER-EYE LENSES THE FOLLOWING APPLIES |
Magnification & Field of View (FOV): These are the nominal specifications. The tolerance in each case is +/-3%. This tolerance is not a reflection of the magnification change over the depth of field. See below. |
Working Distance (WD): The maximum shown is the nominal working distance when no extension is added. Adding c-mount extensions and spacers between the lens and the camera will reduce WD without affecting magnification, depth of field, or distortion unless noted. The minimum WD shown is the approximate minimum possible using conventional extensions in increments of 5mm, or spacer increments of 0.25mm. The WD tolerance is not a reflection of the depth of field. If you need different WDs, contact Light Works. |
Distortion: For distortion data when other camera formats are used, contact Light Works. |
MTF Depth of field: For all lenses (unless noted), the MTFDOF is shown for white light illumination with the lens at F/16, an image plane frequency of 20 lp/mm, and an MTF cut-off of 30%. Furthermore, the MTFDOF is indicated for the noted camera format. For performance data under different conditions, contact Light Works. |
Magnification Change: Some vendors use the term “telecentricity” for this property. They state telecentricity using units of angle. A more directly useful specification is a statement of how much the magnification changes when the viewed object changes its distance from the lens. For all these lenses, unless noted, when the object moves over the range of the MTFDOF, the magnification changes by less than 0.05%. Because these are true double telecentric designs, in most cases that specification applies over a much greater range. Contact Light Works for more details. |
Contact Light Works for current pricing and availability.
Custom Super-EyeTM Telecentric Lenses
All of our lenses may be custom modified to suit your specific needs. Or we're happy to quote you a completely new design, often for only a modest upcharge compared to a standard lens.